Virginia Beach Market Report
$607,302
AVERAGE PRICE OF 1,070 HOMES$289,830
AVERAGE PRICE OF 25 DISTRESSED HOMES$2,012,559
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$799,706
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$1,016,251
AVERAGE PRICE OF 86 HOMES WITH A POOL$578,787
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $607,302 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $227,041 |
2 bedrooms | $306,626 |
3 bedrooms | $421,392 |
4 bedrooms | $615,165 |
5 bedrooms | $1,026,017 |
Virginia Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,019 | 1,007 | 1,118 | 1,228 | 1,250 |
Average Price | $595,026 | $584,935 | $574,632 | $571,193 | $579,675 |
Avg Price Change | +1.73% | +1.79% | +0.60% | -1.48% | +1.15% |
Median Price | $388,068 | $376,796 | $375,598 | $376,422 | $381,650 |
Med Price Change | +2.99% | +0.32% | -0.22% | -1.39% | +1.00% |
Avg Bedrooms | 3.18 beds | 3.17 beds | 3.2 beds | 3.2 beds | 3.21 beds |
Avg Bathrooms | 2.14 baths | 2.1 baths | 2.11 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 122 | $345,230 | 42 days |
First Colonial | 108 | $772,843 | 81 days |
Frank W. Cox | 170 | $1,074,311 | 66 days |
Green Run | 85 | $290,805 | 42 days |
Kellam | 172 | $735,895 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,070 | $607,302 | 69 days |
Distressed Homes | 25 | $289,830 | 46 days |
Multi-Million Dollar Homes | 122 | $2,012,559 | 145 days |
Newly Built Homes | 134 | $799,706 | 120 days |
Homes with a Pool | 86 | $1,016,251 | 41 days |
Reduced Price Homes | 18 | $578,787 | 61 days |