Virginia Beach Market Report
$476,317
AVERAGE PRICE OF 1,679 HOMES$265,878
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,014,020
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$639,232
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$1,032,656
AVERAGE PRICE OF 139 HOMES WITH A POOL$550,850
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $476,317 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $180,584 |
2 bedrooms | $238,499 |
3 bedrooms | $340,560 |
4 bedrooms | $503,493 |
5 bedrooms | $912,655 |
Virginia Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,578 | 1,774 | 2,030 | 2,124 | 2,253 |
Average Price | $485,860 | $481,641 | $476,394 | $476,213 | $476,716 |
Avg Price Change | +0.88% | +1.10% | +0.04% | -0.11% | -2.17% |
Median Price | $324,794 | $321,452 | $323,465 | $329,537 | $334,229 |
Med Price Change | +1.04% | -0.63% | -1.88% | -1.42% | -3.98% |
Avg Bedrooms | 3.19 beds | 3.21 beds | 3.26 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.22 baths | 2.25 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 214 | $290,092 | 53 days |
First Colonial | 193 | $688,781 | 108 days |
Frank W. Cox | 279 | $778,582 | 104 days |
Green Run | 175 | $235,876 | 38 days |
Kellam | 217 | $575,916 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,679 | $476,317 | 82 days |
Distressed Homes | 19 | $265,878 | 229 days |
Multi-Million Dollar Homes | 113 | $2,014,020 | 192 days |
Newly Built Homes | 180 | $639,232 | 141 days |
Homes with a Pool | 139 | $1,032,656 | 71 days |
Reduced Price Homes | 12 | $550,850 | 57 days |